| # | First | Last | Position |
|---|---|---|---|
| 2 | Hanna | Dickson | |
| 3 | Brinn | Skinner | |
| 4 | Kendra | Garries | |
| 5 | Emmerson | Campbell | |
| 7 | Delaney | Coffin | |
| 10 | Bryley | Jarvis | |
| 11 | Avery | Bramall | |
| 12 | Harper | Robinson | |
| 13 | Quinn | McKay | |
| 14 | Kacee | Snethun | |
| 16 | McKayla | Moy | |
| 17 | Tessa | Bauer | |
| 19 | Mackenzie | Daigle |
Sat, Dec. 13, 2025 11:45 AM - 1:45 PM
Chestermere Regional Community Association (Blue Rink)