# | First | Last | Position |
---|---|---|---|
1 | Hunter | Wagner | |
2 | Cordell | Whitford | |
3 | Bennett | Liner | |
6 | Mason | Hatala | |
7 | Kacen | Clapperton | |
8 | Abel | Newman | |
11 | Beckett | Lenz | |
12 | Brecken | Boulding | |
14 | Blake | Schenk | |
16 | Ryker | Kroschinski | |
17 | Austin | Hetherington | |
18 | Coulter | Carlson | |
19 | Gavin | Robertson | |
31 | Cooper | Garries |
Sat, Oct. 11, 2025 9:15 AM - 11:15 AM
Gary Moe Group Sportsplex - Echo Energy Arena #1