# | First | Last | Position |
---|---|---|---|
Reed | Toussaint | ||
1 | Kurtis | Carlson | |
2 | Nate | Hainsworth | |
3 | Dax | Dixon | |
4 | Mason | Tisdale | |
6 | Deegan | Robinson | |
7 | Easton | Beechinor | |
8 | Kane | Scott | |
9 | RUSSELL | BARTON | |
10 | Lucas | Paris | |
12 | Coleten | Beagle | |
13 | Cameron | Beagle | |
14 | Brock | Dudenhoeffer | |
15 | Griffen | Thomas | |
16 | Kagen | Wright | |
17 | Dewey | McFadden-Smith | |
19 | Damon | Frew |
Fri, Nov. 22, 2024 8:30 PM - 10:45 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1
Tue, Dec. 03, 2024 8:45 PM - 9:45 PM