# | First | Last | Position |
---|---|---|---|
Jase | Madden | ||
2 | Cohen | Schofer | |
4 | Kessler | Kaniusis | |
6 | Oli | Dyrland | |
7 | Chase | Mann | |
8 | Davyn | Peterson | |
11 | Cayden | Tysoski | |
12 | Broox | Lawson | |
14 | Brycen | Johnson | |
15 | Hayden | Martin | |
16 | Colt | Crosier | |
17 | Rowan | Gallant | |
19 | Kole | Scott | |
31 | Cole | Tripp |
Thu, Jan. 02, 2025 6:15 PM - 7:15 PM
Tue, Jan. 07, 2025 6:15 PM - 7:15 PM
Wed, Jan. 08, 2025 6:30 PM - 7:30 PM