# | First | Last | Position |
---|---|---|---|
Jase | Madden | ||
2 | Cohen | Schofer | |
4 | Kessler | Kaniusis | |
6 | Oli | Dyrland | |
7 | Chase | Mann | |
8 | Davyn | Peterson | |
11 | Cayden | Tysoski | |
12 | Broox | Lawson | |
14 | Brycen | Johnson | |
15 | Hayden | Martin | |
16 | Colt | Crosier | |
17 | Rowan | Gallant | |
19 | Kole | Scott | |
31 | Cole | Tripp |
Thu, Feb. 06, 2025 6:00 PM - 7:00 PM
Sat, Feb. 08, 2025 9:30 AM - 11:30 AM
Tue, Feb. 11, 2025 6:00 PM - 7:00 PM