# | First | Last | Position |
---|---|---|---|
Sullivan | Ganter | (AP) | |
Braxton | Ruggles | (AP) | |
Lachlan | Talsma | (AP) | |
3 | Wyatt | Bajema | |
4 | Scarlett | Cole | |
5 | Terrick | Coleman | |
6 | Foster | Annicchiarico | |
7 | Kacen | Clapperton | |
8 | Ryker | Kroschinski | |
9 | Remi | Ganter | |
10 | Brecken | Boulding | |
12 | Emersyn | Lenz | |
13 | Cohen | Hawkings | |
15 | Tucker | McMurtrie | |
16 | Koen | Skinner | |
17 | Brielle | Yurystowski | |
18 | Liam | Ruttan | |
19 | Baret | Schofer | |
31 | Cooper | Garries |
Sat, Dec. 14, 2024 2:30 PM - 4:30 PM
Rocky Regional Recreation Center - Arena 1
Thu, Dec. 05, 2024 6:15 PM - 7:15 PM