# | First | Last | Position |
---|---|---|---|
3 | Ryder | Bell | |
5 | Gavin | Robertson | |
7 | Hunter | Charlton | |
8 | Abel | Newman | |
9 | Kipp | Loov | |
10 | Tenessy | Huse | |
11 | Carter | Daigle | |
12 | Josie | Beagle | |
14 | Scarlett | Lawson | |
15 | Sevastian | Ross | |
17 | Logan | Lee | |
18 | BRODY | PLETZ | |
19 | Milo | Dunseith | |
20 | Coulter | Carlson | |
31 | Keston | Horvath |
Sat, Feb. 08, 2025 4:45 PM - 7:00 PM
Vern Poffenroth Memorial Arena